International Shipping Fees
Quick Reference Chart for International Shipping Fees by Shipping Method and Gross Weight (Estimates)
Tariffs are approximate, in case of any discrepancy, the automatic calculation by the site is considered correct.
Surfacemail | ||
Zone 3, $ | Zone 5, $ | |
1000 g | 21 | 21 |
2000 g | 25 | 26 |
3000 g | 29 | 31 |
4000 g | 33 | 36 |
5000 g | 37 | 41 |
6000 g | 41 | 46 |
7000 g | 45 | 51 |
Airmail | ||
|
|
|
1000 g | 20$ |
|
2000 g | 31$ |
|
3000 g | 51$ |
|
4000 g | 62$ |
|
5000 g | 82$ |
|
6000 g | 93$ | |
7000 g | 113$ |
|
EMS (The price is for reference only. The price depends on the weight and changes from every 100 grams). |
||
Zone 3, $ | Zone 4, $ | |
500 g | 24 | 31 |
1000 g | 33 | 40 |
2000 g | 51 | 58 |
3000 g | 69 | 76 |
4000 g | 82 | 94 |
5000 g | 95 | 112 |
6000 g | 108 | 130 |
7000 g | 121 | 148 |
Please note that the tariffs include the weight of the packaging, which is 210 g, in the total order weight. The maximum weight of 1 order is 7 kg.